Pending cases are oldest at the Boston Immigration Court, where half have been open for more than 2.8 years. Across all courts the median is 2.5 years.
The ranking
| # | Court | Median age, pending | Median time to close | Half of merits hearings set before |
|---|---|---|---|---|
| 1 | Boston | 2.8 years | 2.4 years | Jun 2028 |
| 2 | New Orleans | 2.8 years | 2.0 years | Mar 2028 |
| 3 | Dallas | 2.8 years | 2.4 years | May 2027 |
| 4 | Concord | 2.7 years | 2.0 years | May 2028 |
| 5 | Omaha | 2.7 years | 1.9 years | Oct 2027 |
| 6 | Newark | 2.6 years | 2.3 years | Oct 2027 |
| 7 | New York – Federal Plaza | 2.6 years | 2.1 years | Feb 2028 |
| 8 | Miami | 2.6 years | 2.0 years | Feb 2028 |
| 9 | Kansas City | 2.6 years | 1.8 years | Nov 2027 |
| 10 | Los Angeles – Van Nuys Boulevard | 2.6 years | 2.0 years | Nov 2027 |
| 11 | Portland | 2.5 years | 2.1 years | Oct 2027 |
| 12 | Baton Rouge | 2.5 years | 2.4 years | Oct 2027 |
| 13 | Denver | 2.5 years | 1.8 years | Oct 2026 |
| 14 | Indianapolis | 2.5 years | 2.4 years | Jan 2028 |
| 15 | Sacramento | 2.5 years | 1.7 years | Jun 2027 |
| 16 | Seattle | 2.5 years | 2.0 years | Sep 2028 |
| 17 | San Antonio | 2.5 years | 2.3 years | Aug 2027 |
| 18 | Hartford | 2.5 years | 2.2 years | Mar 2027 |
| 19 | Chelmsford | 2.5 years | 1.2 years | Sep 2027 |
| 20 | Memphis | 2.5 years | 1.9 years | Jan 2028 |
| 21 | Salt Lake City | 2.5 years | 2.3 years | Dec 2027 |
| 22 | Charlotte | 2.5 years | 2.3 years | May 2027 |
| 23 | New York – Broadway | 2.5 years | 1.9 years | Apr 2027 |
| 24 | Fort Snelling | 2.5 years | 1.7 years | Mar 2027 |
| 25 | Chicago | 2.4 years | 2.2 years | Feb 2028 |
| 26 | Atlanta – W. Peachtree Street | 2.4 years | 2.4 years | Feb 2028 |
| 27 | Cleveland | 2.4 years | 1.7 years | Mar 2027 |
| 28 | Philadelphia | 2.4 years | 2.0 years | Oct 2027 |
| 29 | Orlando | 2.4 years | 2.0 years | Sep 2027 |
| 30 | Detroit | 2.3 years | 9 months | Oct 2027 |
| 31 | Las Vegas | 2.3 years | 9 months | May 2028 |
| 32 | New York – Varick | 2.3 years | 1.8 years | Aug 2027 |
| 33 | Los Angeles – N. Los Angeles Street | 2.2 years | 1.2 years | Mar 2028 |
| 34 | Honolulu | 2.0 years | 8 months | Feb 2027 |
| 35 | Baltimore | 2.0 years | 1.9 years | Oct 2027 |
| 36 | Buffalo | 1.8 years | 12 months | Jul 2027 |
| 37 | Los Angeles – West Los Angeles | 1.8 years | 1.5 years | May 2027 |
| 38 | Phoenix | 1.8 years | 1.8 years | Dec 2027 |
| 39 | Houston – S. Gessner Road | 1.7 years | 1.4 years | Dec 2027 |
| 40 | Sterling | 1.5 years | 1.9 years | Mar 2027 |
| 41 | Houston – Jefferson Street | 1.4 years | 2.0 years | Mar 2027 |
| 42 | Hyattsville | 1.3 years | 1.5 years | Jul 2027 |
| 43 | Harlingen | 1.2 years | 2.1 years | Nov 2026 |
| 44 | El Paso | 1.2 years | 1.9 years | Jan 2027 |
| 45 | Houston – Greenspoint Park | 1.2 years | 12 months | Mar 2027 |
| 46 | Santa Ana | 1.2 years | 1.7 years | Jan 2027 |
| 47 | Annandale | 1.0 years | 1.0 years | Jan 2027 |
| 48 | San Diego | 9 months | 8 months | Feb 2027 |
| 49 | Tucson | 8 months | 8 months | Nov 2026 |
| 50 | Ulster | 6 months | 4 months | Nov 2026 |
| 51 | Guaynabo | 4 months | 6 months | Nov 2026 |
| 52 | Atlanta – Ted Turner Drive | 4 months | 36 days | Oct 2026 |
| 53 | Saipan | 86 days | 6 months | Nov 2026 |
| 54 | Imperial | 84 days | 38 days | Oct 2026 |
| 55 | Adelanto | 56 days | 44 days | Oct 2026 |
| 56 | Laredo | 37 days | 38 days | Oct 2026 |
| 57 | Otay Mesa | 34 days | 41 days | Oct 2026 |
| 58 | Conroe | 33 days | 28 days | Oct 2026 |
| 59 | Florence | 33 days | 21 days | Oct 2026 |
| 60 | Aurora | 30 days | 28 days | Oct 2026 |
| 61 | Pearsall | 28 days | 24 days | Oct 2026 |
| 62 | El Paso – Service Processing Center | 27 days | 36 days | Oct 2026 |
| 63 | Tacoma | 27 days | 26 days | Oct 2026 |
| 64 | LaSalle | 26 days | 23 days | Oct 2026 |
| 65 | Otero | 24 days | 25 days | Oct 2026 |
| 66 | Eloy | 22 days | 26 days | Oct 2026 |
| 67 | Oakdale | 22 days | 21 days | Oct 2026 |
| 68 | Miami – Krome | 21 days | 15 days | Oct 2026 |
| 69 | Port Isabel | 20 days | 17 days | Oct 2026 |
| 70 | Stewart | 19 days | 22 days | Oct 2026 |
| 71 | Elizabeth | 17 days | 27 days | Oct 2026 |
How to read this
The age of a pending case is the time since EOIR received the current proceeding. Time to close covers cases closed in the 12 months through September 2026. Detained dockets move much faster than the rest, so a court that mostly hears detained cases sits near the bottom.
Watch every client’s hearing
Immigration courts reschedule constantly, and hearings move earlier as well as later. Lexfill’s Court Watch checks every watched client daily and tells your team the day a hearing is scheduled, moved, or advanced.
More rankings
- Immigration courts with the largest backlogs
- Where the immigration court backlog is growing and shrinking
- Asylum grant rates by immigration court
- Immigration judges with the highest and lowest asylum grant rates
- Asylum grant rates by nationality, ranked
- Immigration courts where the fewest people have a lawyer
- Immigration courts with the highest bonds
- Immigration courts that postpone the most hearings
- Immigration judges who set bond most and least often
Cite this page
Free to reuse under CC BY 4.0: quote any figure or chart with credit to Lexfill and a link to this page. Downloads and key numbers.
Source and method
These figures are computed by Lexfill from the case data the Executive Office for Immigration Review (EOIR) publishes each month in its FOIA Library. This page reflects the release with data through September 30, 2026 and is rebuilt with each new release. Definitions, thresholds and known limits are on the methodology page.
EOIR’s records contain data-entry errors, and our calculations can contain mistakes too. Check a figure against the court record before you rely on it. If a number looks wrong, tell us and we will check it against the release.
Statistics describe past decisions across many different cases. They do not predict the outcome of any case and are not legal advice. Lexfill is not a law firm and is not affiliated with EOIR or the U.S. Department of Justice.